United Arab Emirates Dirhams Exchange rate
convert AED
Rate checker
Transfer United Arab Emirates Dirhams online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer United Arab Emirates Dirhams to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
United Arab Emirates Dirhams is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, AED is the designated currency code for United Arab Emirates Dirhams. The currency sign for United Arab Emirates Dirhams is د.إ. 1 AED is divided into 100 Fils.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical AED to Exchange Rates
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.44292 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.39302 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.26549 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.48959 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.22303 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.27226 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 248.29841 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 281.95702 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.10252 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 33.35902 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.55214 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.54930 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.88948 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 3.84875 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.66735 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.37399 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.51930 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 808.92912 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1105.33388 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 275.00710 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.00468 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.00468 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1183.93185 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 174.12266 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 174.12266 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 138.03412 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6.66491 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.98247 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 16.78701 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.73579 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 13.75022 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 34.31418 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.63673 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 4.03349 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.11033 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 57.21279 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6.95452 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.12018 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 109.84756 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 38.41305 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 23.46733 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 4442.46246 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.00317 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 42.88065 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 42.93260 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.19314 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 35.39764 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 401.34103 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.08399 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.19723 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1294.86034 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.22421 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 12.74989 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.64076 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.74842 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 17.39728 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.19723 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 37.65423 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 424.07759 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 3.12437 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.10470 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 76.15731 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2147.22055 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.02902 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 16.06565 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.13356 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.99696 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.32238 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 380.38848 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.02196 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 31.08002 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6.19387 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.37308 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.20255 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 80.55319 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.19617 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 3.05541 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.24952 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 9.01479 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 688.28447 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 9.45502 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.85629 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.87779 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 9.63825 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1011.09576 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 11.89572 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6980.94951 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 7.55413 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_aed.asp