Thailand Baht Exchange rate
convert THB
Rate checker
Transfer Thailand Baht online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Thailand Baht to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Thailand Baht is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, THB is the designated currency code for Thailand Baht. The currency sign for Thailand Baht is ฿. 1 THB is divided into 100 Satang.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical THB to Exchange Rates
Thailand Baht (THB) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.04675 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.04197 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02802 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.05167 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02325 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02922 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 26.82626 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 29.74554 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.01098 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.47812 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.05877 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.05851 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.20113 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.40229 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.17785 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.03953 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.05480 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 86.05060 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 116.96488 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 28.86933 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.21308 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.21308 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 127.34729 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 18.37227 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 18.37227 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 14.68506 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.70404 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.20899 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.77238 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.07898 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.48694 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.62820 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.06771 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.42786 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.22427 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 6.08950 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.73884 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.22723 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 11.59958 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 4.04714 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 2.48253 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 472.56607 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10679 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 4.55392 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 4.57209 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02072 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.75763 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 42.26803 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.00900 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.53586 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 137.32591 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.13174 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.37933 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.58683 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.29294 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.86733 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.53586 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.95913 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 45.16631 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.33089 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.01125 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 8.10147 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 226.95424 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10838 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.72033 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.11944 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10611 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.13944 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 40.57319 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10977 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.27608 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.66628 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.03963 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.53505 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 8.54542 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.53572 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.32240 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02613 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.95356 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 69.12561 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.19755 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.09275 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.02489 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 106.76871 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10734 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.29820 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 749.29486 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.80550 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_thb.asp