Norway Krone Exchange rate
convert NOK
Rate checker
Transfer Norway Krone online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Norway Krone to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Norway Krone is the official currency of 3 political associations with effective internal and external sovereignty. According to international standard ISO 4217, NOK is the designated currency code for Norway Krone. The currency sign for Norway Krone is kr. 1 NOK is divided into 100 Øre.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical NOK to Exchange Rates
Norway Krone (NOK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.14120 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.12690 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.08476 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.15616 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.07039 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.08808 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 80.85506 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 90.03627 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.03322 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 10.53799 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.17806 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.17736 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.61064 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.21970 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.54180 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.11968 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.16557 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 260.71918 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 353.65723 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 87.40890 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.64363 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.64363 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 387.20077 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 55.62000 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 55.61812 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 44.77932 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.13230 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.63208 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 5.35027 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.23804 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 4.49754 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 11.22504 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.20432 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.29624 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.67944 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 18.44822 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.23998 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.68437 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 35.14113 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 12.29825 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 7.49762 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1426.42701 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.32144 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 13.76603 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 13.84321 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.06246 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 11.39107 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 127.95446 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.02715 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.62511 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 415.73241 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.39547 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 4.12644 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.77842 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.88724 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 5.62816 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.62511 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 12.01610 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 136.43279 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.03391 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 24.57047 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 688.43546 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.32893 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 5.16063 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.36220 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.32149 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.42176 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 122.12830 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.33085 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 9.91620 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.00817 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.11956 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.62626 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 26.11118 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.62464 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.97358 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.07909 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.87923 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 212.31417 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 3.02035 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.59898 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.28086 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 3.10203 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 324.07605 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.32351 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 3.94543 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2241.57006 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.44037 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_nok.asp