Singapore Dollars Exchange rate
convert SGD
Rate checker
Transfer Singapore Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Singapore Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Singapore Dollars is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, SGD is the designated currency code for Singapore Dollars. The currency sign for Singapore Dollars is SG$. 1 SGD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical SGD to Exchange Rates
Singapore Dollars (SGD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.17875 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.05585 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.70716 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.30146 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.58623 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.73475 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 670.09561 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 753.62318 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.27713 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 87.74894 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.48264 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.47763 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.07429 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 10.19857 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 4.54953 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.99782 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.38311 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2171.38900 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2951.43232 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 727.90619 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.36877 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.36877 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3244.35523 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 463.36521 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 463.37857 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 372.85004 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 17.78841 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.27649 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 44.73090 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.98572 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 37.39428 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 93.49726 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.70482 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 10.79415 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.65633 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 153.63544 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 18.65747 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.70720 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 290.15439 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 102.60847 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 62.58584 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 11922.80862 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.67995 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 114.40832 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 115.60924 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.52116 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 94.90109 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1071.46993 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.22645 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.65410 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3463.57100 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3.29684 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 34.58514 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 14.81860 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 7.40503 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 46.95095 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.65423 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 100.00989 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1137.10536 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 8.34666 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.28289 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 204.42660 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5727.00393 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.73434 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 43.00518 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3.01165 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.67075 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3.51801 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1024.37785 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.75845 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 82.73490 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 16.75241 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.71397 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 216.41230 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.66002 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 8.14828 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.66202 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 24.02374 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1778.10458 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 25.08451 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 4.99017 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.34145 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 25.85232 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2687.92485 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.69877 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 32.70351 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 18839.84505 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 20.32239 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_sgd.asp